The Samsung Galaxy Note II is arguably the biggest star of the IFA 2012 and many were wondering if the second-gen phoneblet will actually be worth the hype. And what better way to see if the Note II delivers than to compare it to the Galaxy S III best-seller. We’ve also thrown in the original Galaxy Note to give you an idea of the kind of progress Samsung has achieved over the past year.
The Galaxy Note II has undergone a complete redesign, and now looks like a proper bigger brother of the Galaxy S III. But is the bigger screen, the S Pen and Android 4.1 Jelly Bean be enough for the Galaxy Note II to steal the show from the company’s current Android flagship?
It’s too early to give a definite answer, but the table below is certainly a good first step.
Samsung Galaxy Note II | SAMSUNG GALAXY S III | SAMSUNG GALAXY NOTE | |
OS | Android 4.1 Jelly Bean | Android 4.0.4 ICS upgradable to Jelly Bean | Android 4.0 ICS |
Display | 5.5-inch HD Super AMOLED | 4.8-inch HD Super AMOLED | 5.3-inch Super AMOLED |
Resolution | HD (720 x 1280) | HD (720 x 1280) | HD (800 x 1280) |
Height Width Thickness
| 151.1 mm 80.5 mm 9.4 mm | 136.6mm 70.6mm 8.6mm | 146.9 mm 83 mm 9.65 mm |
Weight | 180 grams | 130 grams | 178 grams |
Processor | 1.6GHz quad-core processor Exynos 4212 | 1.4GHz quad-core processor Exynos 4212 | 1.4GHz dual-core Cortex-A9 processor Exynos chipset |
RAM | 2GB | 1GB | 1GB |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 16GB / 32GB |
microSD card slot | Yes, up to 64GB | Yes, up to 64GB | Yes, up to 32GB |
Primary camera | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus |
Primary camera extras | Geo-tagging, touch focus, face and smile detection, image stabilization, LED flash, Simultaneous HD video and image recording | Simultaneous HD video and image recording, geo-tagging, face and smile detection, LED flash | Touch focus, geo-tagging, face detection, LED flash |
Front camera | 1.9MP 720p@30fps | 1.3MP 720p@30fps | 2MP 720p@30fps |
Battery | 3100 mAh | 2100 mAh | 2500 mAh |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Network | GSM 850 / 900 / 1800 / 1900 HSDPA+ 21mbps 850 / 900 / 1900 / 2100 LTE 700 (region specific) | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 / LTE (regional) | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 (region specific) |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB (MHL) v2.0 |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR | Yes, 3.0 + HS |
NFC | Yes | Yes | Yes |
Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor, Barometer |
Availability | October, 2012 | Currently available | Currently available |
Source : blog[dot]gsmarena[dot]com
No comments:
Post a Comment