HTC just announced their DROID DNA monster smartphone, but does it have what it takes to challenge the current flagships? The 5″ 1080p is one-of-a-kind at the moment, offering unmatched sharpness. And the Snapdragon S4 Pro is the most powerful chipset in an Android phone right now, though it’s not the only phone to use it. But there are plenty of other variables to consider.
To make the comparison easier, we’ve made a head-to-head table, pitting the HTC DROID DNA against the LG Optimus G and the Samsung Galaxy S III. Check it out!
| HTC DROID DNA | SAMSUNG GALAXY S III | LG Optimus G | |
| OS | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean | Android 4.0 Ice Cream Sandwich |
| Display | 5-inch Super LCD 3 w/ Corning Gorilla Glass 2 | 4.8-inch HD Super AMOLED w/ Corning Gorilla Glass 2 | 4.7-inch True HD-IPS+ w/ Corning Gorilla Glass |
| Pixel density | 440 ppi pixel density | 306 ppi pixel density | 318 ppi pixel density |
| Resolution | FullHD (1920 x 1080) | HD (1280 x 720) | HD (1280 x 768) |
| Height Width Thickness | 141 mm 70.5 mm 9.7 mm | 136.6mm 70.6mm 8.6mm | 131.9 mm 68.9 mm 8.5 mm |
| Weight | 138 grams | 133 grams | 145 grams |
| Processor | 1.5GHz quad-core Krait processor Qualcomm APQ8064 Snapdragon S4 Pro | 1.5GHz quad-core Cortex A9 processor Exynos 4212 Quad | 1.5GHz quad-core Krait processor Qualcomm APQ8064 Snapdragon S4 Pro |
| GPU | Adreno 320 | Mali-400MP | Adreno 320 |
| RAM | 2GB | 1GB/2GB | 2GB |
| Storage | 16GB | 16GB / 32GB / 64GB | 32GB |
| microSD card slot | No | Yes, up to 64GB | No |
| Primary camera | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus |
| Primary camera extras | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Simultaneous HD video and image recording (only 1080p photos), geo-tagging, touch focus, face and smile detection, image stabilization, time machine |
| Primary camera video recording | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front camera | 2.1MP 1080p@30fps | 1.9MP 720p@30fps | 1.3MP 720p@30fps |
| Battery | Li-Ion 2,020 mAh | Li-Ion 2100 mAh | Li-Po 2100 mAh |
| Wi-Fi | Dual-band Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Dual-band Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Dual-band Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Network | 2G Network CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G Network CDMA2000 1xEV-DO 4G Network LTE | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE (regional) | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 4G Network LTE |
| USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB (MHL) v2.0, USB Host |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR |
| NFC | Yes | Yes | Yes |
| Wireless charging | Yes | No | No |
| Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor, Barometer | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor |
| Availability | Coming soon, launches on November 21 | Currently available | Currently available |
Source : blog[dot]gsmarena[dot]com
No comments:
Post a Comment