Today we saw the unveiling of two great Android flagship smartphones – the Galaxy S5 and the Xperia Z2. They’re the improved versions of their predecessors and choke-full of features. What better way to step back and see the whole picture than feature them in a direct head-to-head comparison (plus the recently announced LG G2).
The Galaxy S5 is powered by virtually the same chipset as the Galaxy S4, but this time around it’s slightly overclocked – from 2.3GHz to 2.5GHz. The newer Snapdragon 801 in the Xperia Z2 is pretty much the same, though it has a slightly overclocked GPU (as least according to the official Qualcomm specs).
There’s no denying the Sony Xperia Z2 boasts an exquisite build quality with its glass design, but the Galaxy S5 picks up a few traits from the Galaxy Note 3 and features a leather back cover.
Samsung Galaxy S5 | LG G2 | Sony Xperia Z2 | |
OS | Android 4.4.2 KitKat | Android 4.2.2 Jelly Bean | Android 4.4.2 KitKat |
Display | 5.1″ Super AMOLED FHD | 5.2″ LCD True HD IPS Plus | 5.2″ IPS LCD Triluminos display |
Resolution | 1920 x 1080px (431 ppi) | 1920 x 1080px (424 ppi) | 1920 x 1080px (424 ppi) |
Height Width Thickness | 142.0 mm 72.5 mm 8.1 mm | 138.5 mm 70.9 mm 8.9 mm | 146.8 mm 73.3 mm 8.2 mm |
Weight | 145 grams | 143 grams | 158 grams |
Processor | Snapdragon 800 chipset Quad-core 2.5 GHz Krait 400 | Snapdragon 800 chipset Quad-core 2.3 GHz Krait 400 | Snapdragon 801 chipset Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 | Adreno 330 | Adreno 330 |
RAM | 2GB | 2GB | 3GB |
Storage | 16/32GB | 32GB | 16GB |
microSD card slot | Yes | Yes, Korean version only | Yes, up to 64GB |
Primary camera | 16 MP, 4640 x 3480 pixels, autofocus, dual LED flash (one cool, one warm), simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | 13 MP, 4128×3096 pixels auto-focus optically-stabilized camera, LED flash, 8X digital zoom, face detection, HDR mode, panorama, geo-tagging; Full HD (1080p) video recording at 60fps | 20.7 MP, 4128×3096 pixels, autofocus, LED flash, image stabliziation, 2160p@30fps, HDR, video stabilization Simultaneous HD video and image recording |
Front camera | 2.1 MP 1080p@30fps | 2.1MP 1080p@30fps | 2.2MP 1080p@30fps |
Battery | Li-Ion 2800 mAh | Li-Po 3000 mAh | Li-Ion 3200 mAh |
Battery life | Standby: 390 hours 3G talk: 21 hours | Standby: 370 hours 3G talk: 17 hours | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 LE with A2DP | Yes, v4.0 with A2DP, EDR |
Network | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Penta-band UMTS/HSPA LTE support, LTE Advaced |
NFC | Yes | Yes | Yes |
Speakers | Mono | Mono | Stereo |
Distinctive features | • Fingerprint sensor • Heart Rate monitor • IP67 water and dust resistant | •Compact size for a 5.2″ display • Buttonless front and side design | • IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
Availability | March, 2014 | September, 2013 | March, 2014 |
Source : blog[dot]gsmarena[dot]com
No comments:
Post a Comment